YOU ARE HERE :
Home / Prize List
Prize List
Individual
£300, £200, £100, £75, £50, £25
1st, 2nd, 3rd, 4th, 5th, 6th Male and trophies to 1st - 3rd
£300, £200, £100, £75, £50, £25
1st, 2nd, 3rd, 4th, 5th, 6th Female and trophies to 1st - 3rd
1st, 2nd and 3rd Male Veteran (40-49) + £30 to 1st
1st, 2nd and 3rd Female Veteran (40-49) + £30 to 1st
1st, 2nd and 3rd Male Veteran (50-59) + £30 to 1st
1st, 2nd and 3rd Female Veteran (50-59) + £30 to 1st
1st, 2nd and 3rd Male Veteran (60-69) + £30 to 1st
1st, 2nd and 3rd Female Veteran (60-69) + £30 to 1st
1st, 2nd and 3rd Male Veteran (70+) + £30 to 1st
1st, 2nd and 3rd Female Veteran (70+) + £30 to 1st
1st, 2nd and 3rd Male Junior (U21) + £25 to 1st
1st, 2nd and 3rd Female Junior (U21) + £25 to 1st
1st Wheelchair Athlete Trophy Male £30
1st Wheelchair Athlete Trophy Female £30
Oldest Competitor to Finish Trophy
Duncan Gooderson Memorial Cup & Medal - for the first (Male or Female) from the BCKLWN area.
Teams
1st, 2nd and 3rd Male Affiliated Club (4 to count)
1st, 2nd and 3rd Female Affiliated Club (4 to count)
Male and Female Affiliated team prizes donated by Winning Ways
1st, 2nd and 3rd Corporate Team (4 to count either Male or Female)
Corporate Team prizes provided by Orchard Caravans
|